The Carnivorous Plant FAQ v. 12

Q: Winter dormancy? Huh? What?

Dionaea
Mugly!
A: Now just because your plant is stopping in growth and not doing very much, it may not be dying. It might just be entering its autumn dormancy! There is no doubt that a Venus flytrap entering dormancy can look pretty miserable (look at the weatherbeaten plants to the right), but this is all part of life's magical cycle of renewal.

I get so many questions about dormancy and Venus flytraps that I want to be very specific. So pay attention!

Month Ave. High Ave. Low Mean
Jan 13°C (55°F) 1°C (34°F) 7°C (45°F)
Feb 14°C (58°F) 2°C (36°F) 8°C (47°F)
Mar 18°C (65°F) 6°C (43°F) 12°C (54°F)
Apr 23°C (74°F) 10°C (50°F) 17°C (62°F)
May 27°C (80°F) 15°C (59°F) 21°C (70°F)
Jun 29°C (85°F) 19°C (67°F) 25°C (77°F)
Jul 31°C (88°F) 22°C (71°F) 27°C (80°F)
Aug 31°C (87°F) 22°C (71°F) 26°C (79°F)
Sep 29°C (85°F) 18°C (65°F) 24°C (75°F)
Oct 24°C (76°F) 12°C (53°F) 18°C (65°F)
Nov 21°C (69°F) 7°C (44°F) 14°C (57°F)
Dec 15°C (59°F) 3°C (37°F) 9°C (49°F)

The next FAQ entry describes ways you can give your plant a nice winter dormancy.

Page citations: Rice, B.A. 2006a; www.weather.com.

back forward

bar

Revised: 2018
©Barry Rice, 2018